Nexen Roadian GTX
275/40 R22
699.06 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
A premium all-season tyre at an affordable price, the Roadian GTX is the new multi-purpose tyre for todays drivers who want comfort, longevity and versatility.
Additional information
| Width | 275 |
|---|---|
| Ratio | 40 |
| Rim size | R22 |
Quick Comparison
| Nexen Roadian GTX remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Roadian GTX remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489201356 | MIC-28209-2023-1 | PI-1200040736-2022 | BR2156516R622 | ps_168837145513 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 699.06 AED | 1,432.31 AED | 552.51 AED | 403.41 AED | 517.73 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





