Otani EK1000
225/60 R18
342.26 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Otani EK1000 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani EK1000 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175854668886 | HK-23995-2022 | BR1757014E123 | GY-545025-2022 | DUN-23246-2021 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 342.26 AED | 770.32 AED | 197.02 AED | 415.58 AED | 268.00 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





