Otani EK1000
195/55 R15
132.59 AED
Product Description and Features for Otani EK1000
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Product Description and Features for Otani EK1000
Clearance Sale
Lowest Price Ends 28FEB
- Brand: Otani
- Size: 195/55 R15
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 85 V
Load Index 85 = 1,135.37lbs (515kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Otani |
|---|---|
| Size | 195/55 R15 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 55 |
| Rim size | 15 |
Quick Comparison
| Otani EK1000 remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani EK1000 remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170954141635 | DUN-23246-2021 | ps_172353222549 | BR2454019-23A | ps_168957920186 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 132.59 AED | 268.00 AED | 615.54 AED | 693.65 AED | 1,367.42 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Otani EK1000 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




