Pearly Hummer LT
245/75 R17
311.68 AED
Product Description and Features for Pearly Hummer LT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
These tires can be used in a variety of road settings, including extremely wet conditions. The tread design offers maximum traction on wet surfaces through quick dispersion of water. It prevents the water from gathering underneath the tire and resist aquaplaning. This tire offers great traction and handling control while driving at high speed. Additionally, the Pearly Hummer LT has a long life due to its robust construction and materials used.
Product Description and Features for Pearly Hummer LT
- Brand: Pearly
- Size: 245/75 R17
- Vehicle Type: 4×4
- Country of Origin: China
- UTQG: –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 121/118 Q
Load Index 121/118 = 3,196.67lbs (1450kg) per tire
Speed Rating “Q”= 99.42mph (160kph)
Additional information
| Brand | Pearly |
|---|---|
| Size | 245/75 R17 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 75 |
| Rim size | 17 |
Quick Comparison
| Pearly Hummer LT remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pearly Hummer LT remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153451266 | ps_168837115431 | ps_168837145513 | ps_171740319155 | 171A0102355019K415NA-2022 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 311.68 AED | 274.55 AED | 517.73 AED | 544.90 AED | 619.62 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pearly Hummer LT | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




