Pearly Max A one
205/65 R15
176.27 AED
Product Description and Features for Pearly Max A one
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Max-A one has an aggressive silica tread block that offers excellent driving performance in rainy conditions. Pearly tires rigid blocks with cutting-edge design enhance the gripping capability and protect the tire from damage. Moreover, the Max-A one is now also available in multiple tyre size.
Product Description and Features for Pearly Max A one
- Brand: Pearly
- Size: 205/65 R15
- Vehicle Type: Car
- Country of Origin: China
- UTQG: –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 94 V
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Pearly |
|---|---|
| Size | 205/65 R15 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Pearly Max A one remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pearly Max A one remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172560751733 | AMLNE-27163-2023 | ps_171740319155 | BR2355517T522 | HK-23995-2022 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 176.27 AED | 138.05 AED | 544.90 AED | 317.14 AED | 770.32 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pearly Max A one | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




