Pearly Silent sport
235/55 R18
223.23 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Pearly Silent Sport is designed to be fitted in SUVs, Sedans, and coupes. The silence in the name indicates the manufacturers noise reduction technology. Due to the variable pitch design, minimum noise makes its way to the inside of the passenger cabin. This tire provides a smooth, comfortable, and amazing driving experience thanks to its unique tread pattern. Furthermore, the tires are designed to protect against accidental curb damage and offer longer durability.
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R18 |
Quick Comparison
| Pearly Silent sport remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pearly Silent sport remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171385540638 | GY-545025-2022 | ps_168957883770 | ps_168837115431 | ps_172353222549 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 223.23 AED | 415.58 AED | 373.92 AED | 274.55 AED | 615.54 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





