Pearly X Line HP
245/75 R17
329.15 AED
Product Description and Features for Pearly X Line HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
.
Product Description and Features for Pearly X Line HP
- Brand: Pearly
- Size: 245/75 R17
- Vehicle Type: 4×4
- Country of Origin: China
- UTQG: –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 121/118 Q
Load Index 121/118 = 3,196.67lbs (1450kg) per tire
Speed Rating “Q”= 99.42mph (160kph)
Additional information
| Brand | Pearly |
|---|---|
| Size | 245/75 R17 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 75 |
| Rim size | 17 |
Quick Comparison
| Pearly X Line HP remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pearly X Line HP remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171620785431 | ps_168837145513 | ps_170927440844 | MIC-28209-2023-1 | DUN-23246-2021 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 329.15 AED | 517.73 AED | 672.02 AED | 1,432.31 AED | 268.00 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pearly X Line HP | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




