Pirelli P Zero
285/40 R19
1,511.26 AED
Product Description and Features for Pirelli P Zero
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Pirelli P Zero features an asymmetric tire tread pattern where the side and circumferential grooves are positioned strategically for enhanced handling control and retaining tire shape. They also contribute towards protection from aquaplaning and dry road grip. The infrastructure is reinforced with two steel belts covered spirally by polyamide and nylon filaments, which strengthens structural integrity and controls deformation control under stress. This tire is optimized to give maximum traction to ensure sporty feel.
Product Description and Features for Pirelli P Zero
- Brand: Pirelli
- Size: 285/40 R19
- Vehicle Type: 4×4
- UTQG: 220 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 285/40 R19 |
| Width | 285 |
| Ratio | 40 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli P Zero remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172899604125 | ps_168837145513 | MIC-28209-2023-1 | M23565184V22 | ps_168957920186 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,511.26 AED | 517.73 AED | 1,432.31 AED | 566.63 AED | 1,367.42 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




