Pirelli P Zero
255/30 R19
1,021.34 AED
Product Description and Features for Pirelli P Zero
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
The Pirelli P Zero feature an asymmetric tire tread pattern where the side and circumferential grooves are positioned strategically for enhanced handling control and retention of tire shape. They also contribute towards protection from aquaplaning and dry road grip. Reduced noise and extended serviceable life is achieved through the unique tread composition. The infrastructure is reinforced with two steel belts covered spirally by polyamide and nylon filaments, which strengthens structural integrity and controls deformation control under stress. The tires evenly disperse workload to ensure distribution of stress and avoidance of a specific area from being damaged due to excessive usage.
Product Description and Features for Pirelli P Zero
- Brand: Pirelli
- Size: 255/30 R19
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 220 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 Y
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 255/30 R19 |
| Width | 255 |
| Ratio | 30 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli P Zero remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173468974940 | C03542190000 | HK-23995-2022 | 171A0102355019K415NA-2022 | DUN-23246-2021 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,021.34 AED | 827.76 AED | 770.32 AED | 619.62 AED | 268.00 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




