Pirelli P Zero
225/40 R18
451.44 AED
Product Description and Features for Pirelli P Zero
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
“P Zero tires are Max Performance Summer tires derived from 100 years of Pirelli motorsport experience and developed for the drivers of powerful sports cars, sports coupes and high performance luxury sedans. P Zero tires feature a special silica and carbon black tread compound that proves competent during the first few miles of driving when the tire is still cold, as well as consistent performance throughout the tire life.”This tire pattern and size is ideal for Audi S3 and so on.
Product Description and Features for Pirelli P Zero
- Brand: Pirelli
- Size: 225/40 R18
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 220 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 92 Y
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 225/40 R18 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Pirelli P Zero remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171404460670 | 171A0102355019K415NA-2022 | ps_172353222549 | BR2454019-23A | GY-545025-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 451.44 AED | 619.62 AED | 615.54 AED | 693.65 AED | 397.95 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




