Pirelli P Zero PZ4
255/30 R20
1,002.96 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
The Pirelli P Zero PZ4 are Summer tires with an asymmetrical tread pattern which can be chosen according to intended vehicle usage. The outer shoulder for sports category vehicles is optimized for maximum handling, stability and traction whereas shoulder for luxury car variants is designed for superior wet grip, reduced noise and shock absorption for a comfortable ride. Both luxury and sports variants feature wide circumferential grooves which which channel water from tread to safeguard against hydroplaning. The internal structure is reinforced with two steel belts combined with Kevlar composites which significantly increases its durability.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 255/30 R20
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 220 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 92 Y
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 255/30 R20 |
| Width | 255 |
| Ratio | 30 |
| Rim size | R20 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli P Zero PZ4 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171620785956 | BR2355517T522 | PI-1200040736-2022 | GY-545025-2022 | ps_172353222549 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,002.96 AED | 317.14 AED | 552.51 AED | 397.95 AED | 615.54 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nexen N Blue HD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




