Pirelli P Zero PZ4
275/45 R21
962.94 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Pirelli P Zero PZ4 are Summer tires with an asymmetrical tread pattern which can be chosen according to intended vehicle usage. The outer shoulder for sports category vehicles is optimized for maximum handling, stability and traction whereas shoulder for luxury car variants is designed for superior wet grip, reduced noise and shock absorption for a comfortable ride. Both luxury and sports variants feature wide circumferential grooves which which channel water from tread to safeguard against hydroplaning. The internal structure is reinforced with two steel belts combined with Kevlar composites which significantly increases its durability.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 275/45 R21
- Vehicle Type: 4×4
- UTQG: 220 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 275/45 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 45 |
| Rim size | 21 |
Quick Comparison
| Pirelli P Zero PZ4 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171992913123 | 171A0102355019K415NA-2022 | ps_171740319155 | M23565184V22 | HK-23995-2022 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 962.94 AED | 619.62 AED | 544.90 AED | 566.63 AED | 770.32 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




