Pirelli P Zero PZ4
275/40 R21
1,248.46 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
“Featuring a new compound, the P Zero Nero GT has a balanced content of silica in order to enhance wear resistance without compromising the sportive feeling of the product in both dry and wet conditions. The compound is molded into a subtle asymmetric, wide rib tread design to increase the rigidity of the tread to resist deformation and enhance grip and steering response on a variety of road surfaces while enhancing resistance to irregular wear and generating low noise levels. Optimized in their position and width, the tire’s circumferential grooves are designed to maximize dry road performance while enhancing hydroplaning resistance.”
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 275/40 R21
- Vehicle Type: Car
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Pirelli |
|---|---|
| Size | 275/40 R21 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Pirelli P Zero PZ4 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172163884799 | ps_168957883770 | ps_168957864827 | HK-23995-2022 | BR2454019-23A | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,248.46 AED | 373.92 AED | 588.37 AED | 770.32 AED | 693.65 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




