Pirelli P Zero PZ4
255/45 R20
1,219.26 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
“Featuring a new compound, the P Zero Nero GT has a balanced content of silica in order to enhance wear resistance without compromising the sportive feeling of the product in both dry and wet conditions. The compound is molded into a subtle asymmetric, wide rib tread design to increase the rigidity of the tread to resist deformation and enhance grip and steering response on a variety of road surfaces while enhancing resistance to irregular wear and generating low noise levels. Optimized in their position and width, the tire’s circumferential grooves are designed to maximize dry road performance while enhancing hydroplaning resistance.”
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 255/45 R20
- Vehicle Type: Car
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 105 H
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 255/45 R20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 45 |
| Rim size | 20 |
Quick Comparison
| Pirelli P Zero PZ4 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172250849226 | AMLNE-27163-2023 | C03542190000 | ps_168957864827 | M23565184V22 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,219.26 AED | 138.05 AED | 827.76 AED | 588.37 AED | 566.63 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




