Pirelli P Zero PZ4
325/30 R21
1,873.57 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Pirelli P Zero tread compound is formed into an asymmetric tread design featuring an outer shoulder that differs based on whether the tire is intended for original equipment use on a sports car or a luxury vehicle. Developed with the sports car’s outer shoulder focused on dry handling, grip, and stability, while the outer shoulder of a luxury vehicle tire is tuned to enhance comfort, less noise, and hydroplaning resistance.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 325/30 R21
- Vehicle Type: 4×4
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108 Y
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 325/30 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 325 |
| Ratio | 30 |
| Rim size | 21 |
Quick Comparison
| Pirelli P Zero PZ4 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175671947231 | ps_171740319155 | ps_168957920186 | BR1757014E123 | ps_170927440844 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,873.57 AED | 544.90 AED | 1,367.42 AED | 181.73 AED | 672.02 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




