Pirelli P Zero PZ4
245/45 R20
1,008.37 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Italy
Year: 2025
Description
“P Zero tires are Max Performance Summer tires derived from 100 years of Pirelli motorsport experience and developed for the drivers of powerful sports cars, sports coupes and high performance luxury sedans. P Zero tires feature a special silica and carbon black tread compound that proves competent during the first few miles of driving when the tire is still cold, as well as consistent performance throughout the tire life.”
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 245/45 R20
- Vehicle Type: 4×4
- Country of Origin: Italy
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 103 V
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 245/45 R20 |
| Width | 245 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | Italy |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli P Zero PZ4 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174712463412 | DUN-23246-2021 | BR2454019-23A | 171A0102355519H725XA-2022 | HK-23995-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,008.37 AED | 268.00 AED | 693.65 AED | 617.44 AED | 770.32 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




