Pirelli P Zero PZ4
275/35 R20
1,160.86 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
“Featuring a new compound, the P Zero Nero GT has a balanced content of silica in order to enhance wear resistance without compromising the sportive feeling of the product in both dry and wet conditions. The compound is molded into a subtle asymmetric, wide rib tread design to increase the rigidity of the tread to resist deformation and enhance grip and steering response on a variety of road surfaces while enhancing resistance to irregular wear and generating low noise levels. Optimized in their position and width, the tire’s circumferential grooves are designed to maximize dry road performance while enhancing hydroplaning resistance.”
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 275/35 R20
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 280 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 Y
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 275/35 R20 |
| Width | 275 |
| Ratio | 35 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli P Zero PZ4 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175921247788 | HK-23995-2022 | M23565184V22 | ACC-26617-2023 | 1200040736-2023 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,160.86 AED | 770.32 AED | 566.63 AED | 399.04 AED | 579.67 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




