Pirelli P Zero PZ4
315/30 R21
1,855.18 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Pirelli P Zero tread compound is formed into an asymmetric tread design featuring an outer shoulder that differs based on whether the tire is intended for original equipment use on a sports car or a luxury vehicle. Developed with the sports car’s outer shoulder focused on dry handling, grip, and stability, while the outer shoulder of a luxury vehicle tire is tuned to enhance comfort, less noise, and hydroplaning resistance.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 315/30 R21
- Vehicle Type: 4×4
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 315/30 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 30 |
| Rim size | 21 |
Quick Comparison
| Pirelli P Zero PZ4 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175085815914 | ps_171740319155 | M23565184V22 | ps_172353222549 | 1200040736-2023 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,855.18 AED | 544.90 AED | 566.63 AED | 615.54 AED | 579.67 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




