Pirelli Scorpion
235/45 R21
1,137.06 AED
Product Description and Features for Pirelli Scorpion
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Description
New SCORPION™ is the latest Pirelli Summer high performance product for SUV application with a comfortable driving. Thanks to latest technological developments, new SCORPION™ provides excellent performances: wet performance, milleage, rolling resistance.
Product Description and Features for Pirelli Scorpion
- Brand: Pirelli
- Size: 235/45 R21
- Vehicle Type: 4×4
- Country of Origin: Romania
- UTQG: 400 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 T
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 235/45 R21 |
| Width | 235 |
| Ratio | 45 |
| Rim size | 21 |
| Vehicle Type | 4×4 |
| Country | Romania |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli Scorpion remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174531282831 | ps_172353222549 | BR2454019-23A | BR1757014E123 | ps_168837115431 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,137.06 AED | 615.54 AED | 693.65 AED | 181.73 AED | 274.55 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




