Pirelli Scorpion
255/40 R21
1,180.32 AED
Product Description and Features for Pirelli Scorpion
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Description
New SCORPION™ is the latest Pirelli Summer high performance product for SUV application with a comfortable driving. Thanks to latest technological developments, new SCORPION™ provides excellent performances: wet performance, milleage, rolling resistance.
Product Description and Features for Pirelli Scorpion
- Brand: Pirelli
- Size: 255/40 R21
- Vehicle Type: 4×4
- Country of Origin: Romania
- UTQG: 400 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 T
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 255/40 R21 |
| Width | 255 |
| Ratio | 40 |
| Rim size | 21 |
| Vehicle Type | 4×4 |
| Country | Romania |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli Scorpion remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174531286629 | ps_168957920186 | 1200040736-2023 | ps_168957864827 | HK-23995-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,180.32 AED | 1,367.42 AED | 579.67 AED | 588.37 AED | 770.32 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




