Pirelli Scorpion AS Plus 3
265/50 R20
652.49 AED
Product Description and Features for Pirelli Scorpion AS Plus 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The SCORPION™ ALL SEASON PLUS 3 is Pirelli’s new, completely redesigned Touring All-Season tire for crossovers, sport utility vehicles, and pick-up trucks. Part of Pirelli’s Plus line of products, the SCORPION™ ALL SEASON PLUS 3 is designed to better meet the needs of drivers. It sports a new tread pattern, compound and construction yielding outstanding mileage, enhanced snow performance, improved wet / dry handling, and increased comfort with a quieter ride compared to its previous generation.
Product Description and Features for Pirelli Scorpion AS Plus 3
- Brand: Pirelli
- Size: 265/50 R20
- Vehicle Type: 4×4
- UTQG: – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 111 V
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 265/50 R20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 50 |
| Rim size | 20 |
Quick Comparison
| Pirelli Scorpion AS Plus 3 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion AS Plus 3 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172319648510 | ACC-26617-2023 | ps_168837145513 | ps_168957864827 | 171A0102355519H725XA-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 652.49 AED | 399.04 AED | 517.73 AED | 588.37 AED | 617.44 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion AS Plus 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




