Pirelli Scorpion AS Plus 3
275/60 R20
688.24 AED
Product Description and Features for Pirelli Scorpion AS Plus 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Mexico
Year: 2025
Description
Pirelli Scorpion AS Plus 3 tires is a touring all-season tire manufactured for SUVs, crossovers, and sports utility vehicles. This tire product is designed to meet the needs of North American drivers, offering a smooth and comfortable ride with all-season traction. It features a new tread pattern focusing on increasing tread life along with improving traction performance in dry and wet conditions. Additionally, the Scorpion AS Plus 3 tires provide outstanding mileage, increased comfort, and grip in light snow.
Product Description and Features for Pirelli Scorpion AS Plus 3
- Brand: Pirelli
- Size: 275/60 R20
- Vehicle Type: 4×4
- Country of Origin: Mexico
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 115 H
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 275/60 R20 |
| Vehicle Type | 4×4 |
| Country | Mexico |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 60 |
| Rim size | 20 |
Quick Comparison
| Pirelli Scorpion AS Plus 3 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion AS Plus 3 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174737972527 | ps_168621469935 | BR2355517T522 | AMLNE-27163-2023 | BR1757014E123 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 688.24 AED | 753.13 AED | 317.14 AED | 138.05 AED | 181.73 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion AS Plus 3 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




