Pirelli Scorpion Verde
275/40 R21
1,200.87 AED
Product Description and Features for Pirelli Scorpion Verde
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Pirelli Scorpion Verde is lightweight, fuel-efficient All-Season Touring tires. The advanced silica-infused tire tread compound is formulated for adapting according to changing weather and track conditions, including light snow. This ensures traction under both wet and dry track conditions and a wider variety of usability. The asymmetrical tread pattern ensures even contact with the road at all times to distribute stress and avoid a specific area from being prematurely damaged.
Product Description and Features for Pirelli Scorpion Verde
- Brand: Pirelli
- Size: 275/40 R21
- Vehicle Type: 4×4
- UTQG: 400 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 V
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 275/40 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174688046742 | ps_168837115431 | ACC-26617-2023 | ps_168621469935 | ps_168957864827 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,200.87 AED | 274.55 AED | 399.04 AED | 753.13 AED | 588.37 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




