Pirelli Scorpion Verde
235/55 R19
848.30 AED
Product Description and Features for Pirelli Scorpion Verde
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Pirelli Scorpion Verde is lightweight, fuel-efficient All-Season Touring tires. The advanced silica-infused tire tread compound is formulated for adapting according to changing weather and track conditions, including light snow. This ensures traction under both wet and dry track conditions and a wider variety of usability. The asymmetrical tread pattern ensures even contact with the road at all times to distribute stress and avoid a specific area from being prematurely damaged.
Product Description and Features for Pirelli Scorpion Verde
- Brand: Pirelli
- Size: 235/55 R19
- Vehicle Type: 4×4
- UTQG: 400 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 V
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “V”= 149.13mph (240kph) - Type: Run Flat
Additional information
| Brand | Pirelli |
|---|---|
| Size | 235/55 R19 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175092273342 | ps_172353222549 | BR2454019-23A | DUN-23246-2021 | BR1757014E123 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 848.30 AED | 615.54 AED | 693.65 AED | 268.00 AED | 181.73 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




