Pirelli Scorpion Verde
235/55 R19
823.43 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Description
The Pirelli Scorpion Verde is lightweight, fuel-efficient All-Season Touring tires. The advanced silica-infused tire tread compound is formulated for adapting according to changing weather and track conditions, including light snow. This ensures traction under both wet and dry track conditions and a wider variety of usability. The asymmetrical tread pattern ensures even contact with the road at all times to distribute stress and avoid a specific area from being prematurely damaged.
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175032308920 | ACC-26620-2023 | PI-1200040736-2022 | 171A0102355019K415NA-2022 | ACC-26617-2023 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 823.43 AED | 703.38 AED | 552.51 AED | 619.62 AED | 418.83 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





