Pirelli Scorpion Zero AS
265/35 R22
1,178.16 AED
Product Description and Features for Pirelli Scorpion Zero AS
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Mexico
Year: 2025
Description
SCORPION™ ZERO ALL SEASON is the new UHP SUV All Season product developed for premium and prestige OE Car Makers engineered to maximize the performances during all the seasons, in every driving condition, also on light snow-covered roads.The perfect choice for sporty SUV, developed together with the most important OE car makers in order to offer excellent performance on dry and wet and grant the perfect fit for every vehicle.The innovative compounds combined with the asymmetric and optimized pattern provide UHP performance during all seasons, assuring outstanding levels of safety and comfort and minimizing the noise level.
Product Description and Features for Pirelli Scorpion Zero AS
- Brand: Pirelli
- Size: 265/35 R22
- Vehicle Type: 4×4
- Country of Origin: Mexico
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 V
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 265/35 R22 |
| Vehicle Type | 4×4 |
| Country | Mexico |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 35 |
| Rim size | 22 |
Quick Comparison
| Pirelli Scorpion Zero AS remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Zero AS remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174618016573 | 171A0102355019K415NA-2022 | 1200040736-2023 | DUN-23246-2021 | ps_171740319155 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,178.16 AED | 619.62 AED | 579.67 AED | 268.00 AED | 544.90 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion Zero AS | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




