Roadstone CP321
195/75 R16C
431.87 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
“Its enhanced shoulder block stiffness has improved long tread mileage & heavy load, solid shoulder rib provides responsive handling and even wear. Interlocking Intermediate Ribs and High Kerfs Density provide a smooth and quiet ride with great traction. Premium Tread Compound gives Excellent wear and traction performance.”
Additional information
| Width | 195 |
|---|---|
| Ratio | 75 |
| Rim size | R16 |
Quick Comparison
| Roadstone CP321 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone CP321 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174470501814 | ps_168957883770 | BR1757014E123 | ACC-26617-2023 | MIC-28209-2023-1 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 431.87 AED | 373.92 AED | 197.02 AED | 418.83 AED | 1,432.31 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





