Roadstone N5000 Plus
215/45 R18
285.47 AED
Product Description and Features for Roadstone N5000 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Built according to the requirements of passenger category cars, the Roadstone N5000 Plus are All-Season high performance tires. Created from a highly researched tread material, they are equally effective on wet and dry road conditions. Their notched grooves contribute towards stability and the lateral grooves reduce noise for a silent drive.This tire pattern and size is ideal for Honda Civic ,Mazda CX-3 and so on.
Product Description and Features for Roadstone N5000 Plus
Clearance Sale
Lowest Price Ends FEB28
- Brand: Roadstone
- Size: 215/45 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 93 V
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 215/45 R18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Roadstone N5000 Plus remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N5000 Plus remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171143863629 | GY-545025-2022 | 171A0102254518VK115A-2022 | BR1757014E123 | 171A0102355519H725XA-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 285.47 AED | 397.95 AED | 506.06 AED | 181.73 AED | 617.44 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N5000 Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




