Roadstone N5000 Plus
205/65 R16
334.61 AED
Product Description and Features for Roadstone N5000 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2026
Description
Built according to the requirements of passenger category cars, the Roadstone N5000 Plus are All-Season high performance tires. Created from a highly researched tread material, they are equally effective on wet and dry road conditions. Their notched grooves contribute towards stability and the lateral grooves reduce noise for a silent drive.
Product Description and Features for Roadstone N5000 Plus
- Brand: Roadstone
- Size: 205/65 R16
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 95 H
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 205/65 R16 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 65 |
| Rim size | 16 |
Quick Comparison
| Roadstone N5000 Plus remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Pirelli Cinturato P1 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N5000 Plus remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Pirelli Cinturato P1 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177252401398 | AMLNE-27163-2023 | HK-23995-2022 | ps_172353222549 | ps_168957864827 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 334.61 AED | 138.05 AED | 770.32 AED | 615.54 AED | 588.37 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N5000 Plus | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




