Roadstone N5000 Plus
245/40 R19
554.31 AED
Product Description and Features for Roadstone N5000 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Built according to the requirements of passenger category cars, the Roadstone N5000 Plus are All-Season high performance tires. Created from a highly researched tread material, they are equally effective on wet and dry road conditions. Their notched grooves contribute towards stability and the lateral grooves reduce noise for a silent drive.
Product Description and Features for Roadstone N5000 Plus
BUY 3+1 FREE
Offer Ends Mar31
- Brand: Roadstone
- Size: 245/40 R19
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 245/40 R19 |
| Width | 245 |
| Ratio | 40 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Roadstone N5000 Plus remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N5000 Plus remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173217389282 | ps_170927440844 | C03542190000 | ps_174505193570 | ps_168621469935 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 554.31 AED | 672.02 AED | 827.76 AED | 318.23 AED | 753.13 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N5000 Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




