Roadstone N5000 Plus
195/55 R16
331.34 AED
Product Description and Features for Roadstone N5000 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
Built according to the requirements of passenger category cars, the Roadstone N5000 Plus are All-Season high performance tires. Created from a highly researched tread material, they are equally effective on wet and dry road conditions. Their notched grooves contribute towards stability and the lateral grooves reduce noise for a silent drive.
Product Description and Features for Roadstone N5000 Plus
Limited Time Offer
- Brand: Roadstone
- Size: 195/55 R16
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 87 V
Load Index 87 = 1,201.51lbs (545kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 195/55 R16 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 55 |
| Rim size | 16 |
Quick Comparison
| Roadstone N5000 Plus remove | Goodyear Assurance TripleMax 2 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N5000 Plus remove | Goodyear Assurance TripleMax 2 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174470524797 | GY-545025-2022 | ps_174505193570 | M23565184V22 | AMLNE-27163-2023 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 331.34 AED | 397.95 AED | 318.23 AED | 566.63 AED | 138.05 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N5000 Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




