Roadstone N5000 Plus
195/60 R15
284.75 AED
Product Description and Features for Roadstone N5000 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
Built according to the requirements of passenger category cars, the Roadstone N5000 Plus are All-Season high performance tires. Created from a highly researched tread material, they are equally effective on wet and dry road conditions. Their notched grooves contribute towards stability and the lateral grooves reduce noise for a silent drive.This tire pattern and size is ideal for Honda City and so on.
Product Description and Features for Roadstone N5000 Plus
Limited Time Offer
- Brand: Roadstone
- Size: 195/60 R15
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 H
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 195/60 R15 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 60 |
| Rim size | 15 |
Quick Comparison
| Roadstone N5000 Plus remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N5000 Plus remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174781952639 | MIC-28209-2023-1 | ps_168957883770 | BR1757014E123 | ps_168621469935 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 284.75 AED | 1,432.31 AED | 373.92 AED | 181.73 AED | 753.13 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N5000 Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




