Roadstone N'Fera RU1
235/60 R18
529.36 AED
Product Description and Features for Roadstone N’Fera RU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The N Fera RU1 is the perfect blend of performance and aesthetics. Its tread design includes asymmetric grooves that provide short braking distances on dry surfaces and disperse water from the grooves of the tire on wet roads, ensuring both dry and wet traction. The narrow outside groove of the tire improves its cornering and steering abilities. The Roadstone N Fera RU1 is molded from an advanced blend of material that not only improves its road adhesion but also extends its tread life. The tires low rolling resistance makes it an economical choice as it reduces the amount of vehicle fuel consumption.
Product Description and Features for Roadstone N’Fera RU1
Limited Time Offer
- Brand: Roadstone
- Size: 235/60 R18
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: – – A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 103 V
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 235/60 R18 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 60 |
| Rim size | 18 |
Quick Comparison
| Roadstone N'Fera RU1 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N'Fera RU1 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174470505446 | BR2355517T522 | 171A0102254518VK115A-2022 | ps_168837115431 | ps_168621469935 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 529.36 AED | 317.14 AED | 506.06 AED | 274.55 AED | 753.13 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N'Fera RU1 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




