Roadstone N'Fera RU5
235/55 R20
670.23 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The tread blocks of Roadstone NFera RU5 tires are built for enhancing stability and control at high speeds for safety and performance. The tire tread pattern is designed for dispersing water for eliminating chances of hydroplaning. The micro-grooves provide the biting edge needed for direct contact on wet surfaces and digging into snow. The asymmetric secondary rib on the exterior of tire further increases rigidity for enabling sharp cornering ability and greater stability.This tire pattern and size is ideal for Cadillac XT5 and so on.
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R20 |
Quick Comparison
| Roadstone N'Fera RU5 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N'Fera RU5 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174470528357 | BR2355517T522 | ps_172353222549 | ps_168837145513 | 171A0102355519H725XA-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 670.23 AED | 336.80 AED | 615.54 AED | 517.73 AED | 617.44 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





