Roadstone N'Fera RU5
315/35 R20
642.70 AED
Product Description and Features for Roadstone N’Fera RU5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The tread blocks of Nexen N’Fera RU5 tires are built for enhancing stability and control at high speeds for safety and performance. The tire tread pattern is designed for dispersing water for eliminating chances of hydroplaning. The micro-grooves provide the biting edge needed for direct contact on wet surfaces and digging into the snow. The asymmetric secondary rib on the exterior of the tire further increases rigidity for enabling sharp cornering ability and greater stability.
Product Description and Features for Roadstone N’Fera RU5
- Brand: Roadstone
- Size: 315/35 R20
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 W
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 315/35 R20 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Roadstone N'Fera RU5 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N'Fera RU5 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174470528673 | 171A0102254518VK115A-2022 | C03542190000 | BR1757014E123 | ps_168957864827 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 642.70 AED | 506.06 AED | 827.76 AED | 181.73 AED | 588.37 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N'Fera RU5 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




