Roadstone N'Fera SU1
255/45 R18
395.76 AED
Product Description and Features for Roadstone N’Fera SU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Roadstone NFera SU1 is molded from a silica infused rubber based tread material which is adaptable to changing track conditions. The tires quickly radiate out heat to maintain optimal temperatures and prevent thermal buildup. The tire tread pattern increases tire-to-road contact patch to ensure maximum grip and handling control. The tires feature prolonged life owing to even stress distribution which allows them to manage wear and tear without compromising on performance.
Product Description and Features for Roadstone N’Fera SU1
- Brand: Roadstone
- Size: 255/45 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 300 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 103 Y
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 255/45 R18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Roadstone N'Fera SU1 remove | Continental ContiSportContact 5 SSR SUV remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N'Fera SU1 remove | Continental ContiSportContact 5 SSR SUV remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174781954322 | C03542190000 | GY-545025-2022 | ps_168621469935 | M23565184V22 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 395.76 AED | 827.76 AED | 397.95 AED | 753.13 AED | 566.63 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N'Fera SU1 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




