Roadstone N'Fera SU1
245/40 R18
322.60 AED
Product Description and Features for Roadstone N’Fera SU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The N’Fera SU1 tyre is manufactured to deliver maximum performance and is suitable for sporty vehicles. The tire features 3 main grooves and 1 semi-groove design that work together to enhance handling in wet conditions. This tire has lateral grooves to disperse water quickly to resist aquaplaning and improve wet traction. Optimized shoulder block gives maximum grip and ensures maximum cornering performance. N’Fera SU1 has a stiff sidewall to ensure its durability.
Product Description and Features for Roadstone N’Fera SU1
Clearance Sale
Lowest Price Ends 28FEB
- Brand: Roadstone
- Size: 245/40 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 300 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 97 Y
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 245/40 R18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Roadstone N'Fera SU1 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N'Fera SU1 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171143869541 | ps_168621469935 | GY-545025-2022 | 1200040736-2023 | ps_168837115431 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 322.60 AED | 753.13 AED | 397.95 AED | 579.67 AED | 274.55 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N'Fera SU1 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




