RoadX RxMotion H11
165/70 R14
147.88 AED
Product Description and Features for RoadX RxMotion H11
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXMotion H11 incorporates two central bands equipped with slats for enhanced steering response and high-speed stability, ensuring smooth control even under dynamic loads. Rounded and reinforced shoulders boost lateral grip and turning stability, while three wide longitudinal grooves channel water away to maintain traction in wet scenarios. The symmetric tread pattern promotes even pressure distribution for reduced irregular wear, and optimized block arrangement minimizes vibrations for a comfortable ride.
Product Description and Features for RoadX RxMotion H11
15% Price Drop
Limited Time Offer
- Brand: RoadX
- Size: 165/70 R14
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 85 T
Load Index 85 = 1,135.37lbs (515kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 165/70 R14 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 165 |
| Ratio | 70 |
| Rim size | 14 |
Quick Comparison
| RoadX RxMotion H11 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion H11 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747596715 | HK-23995-2022 | MIC-28209-2023-1 | 1200040736-2023 | ps_168957883770 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 147.88 AED | 770.32 AED | 1,432.31 AED | 579.67 AED | 373.92 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RxMotion H11 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




