RoadX RxMotion H11
175/70 R14
143.51 AED
Product Description and Features for RoadX RxMotion H11
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXMotion H11 incorporates two central bands equipped with slats for enhanced steering response and high-speed stability, ensuring smooth control even under dynamic loads. Rounded and reinforced shoulders boost lateral grip and turning stability, while three wide longitudinal grooves channel water away to maintain traction in wet scenarios. The symmetric tread pattern promotes even pressure distribution for reduced irregular wear, and optimized block arrangement minimizes vibrations for a comfortable ride.
Product Description and Features for RoadX RxMotion H11
- Brand: RoadX
- Size: 175/70 R14
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 T
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 175/70 R14 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 175 |
| Ratio | 70 |
| Rim size | 14 |
Quick Comparison
| RoadX RxMotion H11 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion H11 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747597449 | DUN-23246-2021 | 171A0102355519H725XA-2022 | 171A0102254518VK115A-2022 | ps_168837115431 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 143.51 AED | 268.00 AED | 617.44 AED | 506.06 AED | 274.55 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RxMotion H11 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




