RoadX RxMotion H12
215/70 R15
225.41 AED
Product Description and Features for RoadX RxMotion H12
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXMotion H12 employs a unique asymmetric tread with three main ribs that anchor straight-line stability and boost acceleration responsiveness, paired with specially designed blocks that enlarge the contact footprint for enhanced cornering grip on dry surfaces. Wide circumferential grooves facilitate rapid water evacuation to sustain wet traction, and reinforced shoulder lugs prevent flex during maneuvers. Variable pitch variation curbs noise generation for refined touring, while the silica-infused compound maintains flexibility and wear resistance under heat. Optimized sipe density improves braking efficiency, and the robust casing ensures uniform wear distribution for reliable high-speed integrity.
Product Description and Features for RoadX RxMotion H12
- Brand: RoadX
- Size: 215/70 R15
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 H
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 215/70 R15 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 70 |
| Rim size | 15 |
Quick Comparison
| RoadX RxMotion H12 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion H12 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747600595 | BR2355517T522 | ps_168957864827 | 1200040736-2023 | ps_172353222549 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 225.41 AED | 317.14 AED | 588.37 AED | 579.67 AED | 615.54 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RxMotion H12 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




