RoadX RxMotion H12
205/65 R16
238.15 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| RoadX RxMotion H12 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion H12 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172500519583 | ps_168957920186 | GY-545025-2022 | BR1757014E123 | 171A0102254518VK115A-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 238.15 AED | 1,367.42 AED | 415.58 AED | 197.02 AED | 506.06 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




