RoadX RxMotion U11
235/45 R18
217.77 AED
Product Description and Features for RoadX RxMotion U11
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXMotion U11 utilizes an optimized asymmetric tread pattern with variable-pitch sequencing to absorb vibrations and deliver a smooth, hushed ride at 71 dB, while the inner section’s grooves efficiently evacuate water for sustained wet traction. Outer tread blocks with larger contact areas amplify dry grip and steering precision, and the silica-rich compound dissipates heat effectively to boost braking performance and flexibility. Four-belt reinforcement with nylon plies maintains structural rigidity against punctures and loads up to 670 kg, promoting even wear and high-speed stability. Dense siping enhances overall handling responsiveness, ensuring predictable control across varying road temperatures.
Product Description and Features for RoadX RxMotion U11
- Brand: RoadX
- Size: 235/45 R18
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 235/45 R18 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| RoadX RxMotion U11 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion U11 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747613387 | BR2454019-23A | AMLNE-27163-2023 | ps_168837145513 | ps_168957883770 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 217.77 AED | 693.65 AED | 138.05 AED | 517.73 AED | 373.92 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RxMotion U11 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




