RoadX RxMotion U11
275/40 R19
289.84 AED
Product Description and Features for RoadX RxMotion U11
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXMotion U11 utilizes an optimized asymmetric tread pattern with variable-pitch sequencing to absorb vibrations and deliver a smooth, hushed ride at 71 dB, while the inner section’s grooves efficiently evacuate water for sustained wet traction. Outer tread blocks with larger contact areas amplify dry grip and steering precision, and the silica-rich compound dissipates heat effectively to boost braking performance and flexibility. Four-belt reinforcement with nylon plies maintains structural rigidity against punctures and loads up to 670 kg, promoting even wear and high-speed stability. Dense siping enhances overall handling responsiveness, ensuring predictable control across varying road temperatures.
Product Description and Features for RoadX RxMotion U11
15% Price Drop
Limited Time Offer
- Brand: RoadX
- Size: 275/40 R19
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 275/40 R19 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| RoadX RxMotion U11 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion U11 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747621069 | ps_168957864827 | ACC-26617-2023 | 171A0102355019K415NA-2022 | ps_171740319155 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 289.84 AED | 588.37 AED | 399.04 AED | 619.62 AED | 544.90 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RxMotion U11 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




