RoadX RXQuest AT21
265/75 R16
452.53 AED
Product Description and Features for RoadX RXQuest AT21
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXQuest AT21 features an asymmetric tread pattern that optimizes handling and braking on both wet and dry roads, with a center rib design enhancing traction for quicker acceleration and responsive stopping. Deep grooves and ridges promote self-cleaning to eject mud and debris, maintaining grip in light off-road conditions, while reinforced blocks distribute pressure evenly to reduce irregular wear. The specialized tread compound boosts abrasion resistance and longevity, and wide shoulder lugs improve lateral stability during turns. Multiple sipes increase wet adhesion, and the robust radial structure supports heavy loads up to 1,000 kg without deformation, ensuring consistent performance.
Product Description and Features for RoadX RXQuest AT21
- Brand: RoadX
- Size: 265/75 R16
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 123/120 S
Load Index 123/120 = 3,417.13lbs (1550kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 265/75 R16 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 75 |
| Rim size | 16 |
Quick Comparison
| RoadX RXQuest AT21 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RXQuest AT21 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175036179819 | 171A0102355019K415NA-2022 | ps_168621469935 | ps_168837115431 | HK-23995-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 452.53 AED | 619.62 AED | 753.13 AED | 274.55 AED | 770.32 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RXQuest AT21 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




