RoadX RxQuest HT01
265/70 R17
310.59 AED
Product Description and Features for RoadX RxQuest HT01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXQuest HT01 includes an all-season tread pattern with circumferential and lateral grooves that resist hydroplaning by expelling water, complemented by sipes for improved wet grip and tie bars between blocks for added stability during cornering. The proprietary rubber compound provides outstanding traction on dry pavement and exceptional durability against wear, while tuned grooves disrupt airflow to minimize highway noise. Multiple siping per tread block enhances rigidity for precise handling, and the wide tread surface optimizes contact points for even pressure distribution and reduced irregular wear. Reinforced steel belts maintain shape under loads up to 925 kg, promoting a quiet, comfortable ride with low rolling resistance.
Product Description and Features for RoadX RxQuest HT01
15% Price Drop
Limited Time Offer
- Brand: RoadX
- Size: 265/70 R17
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 115 T
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 265/70 R17 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| RoadX RxQuest HT01 remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxQuest HT01 remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747610441 | ps_168837145513 | ps_172353222549 | ps_174505193570 | DUN-23246-2021 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 310.59 AED | 517.73 AED | 615.54 AED | 318.23 AED | 268.00 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RxQuest HT01 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




