RoTaLLA RU01
235/40 R18
203.57 AED
Product Description and Features for RoTaLLA RU01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
Discover the Rotalla RU01, a cost-effective ultra-high-performance summer tire manufactured in China for passenger cars, sedans, and sports vehicles, delivering impressive cornering grip and stability through its asymmetric tread pattern with solid rib design, innovative block placement, and silica-enriched compound that enhances dry and wet traction, reduces road noise for a quieter ride, minimizes aquaplaning risk with efficient water evacuation, and provides precise handling and quick steering response even at high speeds up to 300 kph, while offering good comfort and adequate performance for everyday driving though with potential limitations in extreme wet conditions or aggressive maneuvers.
Product Description and Features for RoTaLLA RU01
- Brand: RoTaLLA
- Size: 235/40 R18
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | RoTaLLA |
|---|---|
| Size | 235/40 R18 |
| Width | 235 |
| Ratio | 40 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| RoTaLLA RU01 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoTaLLA RU01 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173995592189 | DUN-23246-2021 | ps_171740319155 | MIC-28209-2023-1 | HK-23995-2022 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 203.57 AED | 268.00 AED | 544.90 AED | 1,432.31 AED | 770.32 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoTaLLA RU01 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




