RoTaLLA RU01
225/45 R19
187.19 AED
Product Description and Features for RoTaLLA RU01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2023
Description
Discover the Rotalla RU01, a cost-effective ultra-high-performance summer tire manufactured in China for passenger cars, sedans, and sports vehicles, delivering impressive cornering grip and stability through its asymmetric tread pattern with solid rib design, innovative block placement, and silica-enriched compound that enhances dry and wet traction, reduces road noise for a quieter ride, minimizes aquaplaning risk with efficient water evacuation, and provides precise handling and quick steering response even at high speeds up to 300 kph, while offering good comfort and adequate performance for everyday driving though with potential limitations in extreme wet conditions or aggressive maneuvers.
Product Description and Features for RoTaLLA RU01
- Brand: RoTaLLA
- Size: 225/45 R19
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | RoTaLLA |
|---|---|
| Size | 225/45 R19 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| RoTaLLA RU01 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoTaLLA RU01 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171533788094 | 1200040736-2023 | ps_168957883770 | M23565184V22 | ps_168957920186 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 187.19 AED | 579.67 AED | 373.92 AED | 566.63 AED | 1,367.42 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoTaLLA RU01 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




