Sava Intensa SUV 2
295/35 R21
984.22 AED
Product Description and Features for Sava Intensa SUV 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
.
Product Description and Features for Sava Intensa SUV 2
BUY 3+1 FREE
- Brand: Sava
- Size: 295/35 R21
- Vehicle Type: 4×4
- Country of Origin: Germany
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Sava |
|---|---|
| Size | 295/35 R21 |
| Width | 295 |
| Ratio | 35 |
| Rim size | 21 |
| Vehicle Type | 4×4 |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Sava Intensa SUV 2 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sava Intensa SUV 2 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173044282690 | 171A0102254518VK115A-2022 | 1200040736-2023 | 171A0102355019K415NA-2022 | ps_168957883770 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 984.22 AED | 506.06 AED | 579.67 AED | 619.62 AED | 373.92 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sava Intensa SUV 2 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




