Sava Intensa UHP 2
225/55 R17
539.82 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
.
Additional information
| Width | 225 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Sava Intensa UHP 2 remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sava Intensa UHP 2 remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173044284878 | 171A0102355519H725XA-2022 | ps_168957883770 | PI-1200040736-2022 | GY-545025-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 539.82 AED | 617.44 AED | 373.92 AED | 552.51 AED | 415.58 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





