Sava Intensa UHP 2
225/45 R17
539.82 AED
Product Description and Features for Sava Intensa UHP 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
.
Product Description and Features for Sava Intensa UHP 2
BUY 3+1 FREE
- Brand: Sava
- Size: 225/45 R17
- Vehicle Type: Car
- Country of Origin: Poland
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 94 Y
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Sava |
|---|---|
| Size | 225/45 R17 |
| Width | 225 |
| Ratio | 45 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
Quick Comparison
| Sava Intensa UHP 2 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sava Intensa UHP 2 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173044285141 | ps_170927440844 | BR2454019-23A | GY-545025-2022 | ps_168621469935 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 539.82 AED | 672.02 AED | 693.65 AED | 397.95 AED | 753.13 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sava Intensa UHP 2 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




